Products
- Hoists[10]
- Jacks[10]
- Forklifts[5]
- Hand Carts & Trolleys[10]
- Crusher[1]
- Cranes[10]
- Weighing Scales[4]
- Work Platforms[2]
- Other Material Handling Equipment[1]
- Motorcycle Transmissions[10]
- Lifting Sling[10]
- Clamps[8]
- Other Fasteners[9]
- Material Handling Equipment Parts[10]
- Winches[10]
- Emergency Tools[1]
Contact Us
- Contact Person : Mr. Su Zhi
- Company Name : Chongqing Yan Chuan Hoist Machine Co., Ltd.
- Tel : 86-023-61161000
- Fax : 86-023-61591211
- Address : Chongqing,Chongqing,NO.A3-24 one town new territories electrical market chenjiaping
- Country/Region : China
- Zip : 400039
LD electric single beam crane
Product Detailed
Related Categories:Cranes
LD Model Motor-driven Single Beam Crane
1.Famous brand crane in China :
2.located in the hometown of the crane ;
3,good qual
LD electric single beam crane
LD Model Motor-driven Single Beam Crane:
1. LD model single beam motor crane is improved and designed on the basis of LD model.
2.Used together with the CD1 model, MD1 model electric hoist as a complete set,itis light duty crane with a capacity of 1 to 10tons
3.working grade is A3-A5,Working temperature is -25°c to 40°c.
4.This product is widely used in plants ,warehouse,materials stocks to lift goods .
Tips:
IF you want to order our crane, please let me know the following information:
The span(the distance between the two rails) The speed as you demand. The power source in your countryTotal weight | max.wheel oressure | min.wheel oressure | basic size | |||||||||||
ground operation | air operation | ground operation | air operation | ground operation | air operation | h1 | B | W | I1 | I2 | h | H1 | ||
1 | 7.5 | 1.65 | 2.05 | 1.08 | 1.38 | 0.40 | 0.4. | 550 | 2500 | 2000 | 796 | 1274 | 810 | 490 |
8 | 1.69 | 2.09 | 1.09 | 1.39 | 0.41 | 0.41 | ||||||||
8.5 | 1.74 | 2.14 | 1.10 | 1.40 | 0.42 | 0.42 | ||||||||
9 | 1.79 | 2.19 | 1.12 | 1.42 | 0.44 | 0.44 | ||||||||
9.5 | 1.83 | 2.23 | 1.13 | 1.43 | 0.45 | 0.45 | ||||||||
10 | 1.88 | 2.28 | 1.14 | 1.44 | 0.46 | 0.46 | ||||||||
10.5 | 1.92 | 2.32 | 1.15 | 1.45 | 0.47 | 0.47 | ||||||||
11 | 1.97 | 2.37 | 1.16 | 1.46 | 0.48 | 0.48 | ||||||||
11.5 | 2.00 | 2.40 | 1.17 | 1.47 | 0.49 | 0.49 | ||||||||
12 | 2.06 | 2.46 | 1.18 | 1.48 | 0.50 | 0.50 | ||||||||
12.5 | 2.15 | 2.55 | 1.21 | 1.51 | 0.53 | 0.53 | 3000 | 2500 | ||||||
13 | 2.20 | 2.60 | 1.23 | 1.53 | 0.55 | 0.55 | ||||||||
13.5 | 2.24 | 2.64 | 1.24 | 1.54 | 0.56 | 0.56 | ||||||||
14 | 2.29 | 2.69 | 1.25 | 1.55 | 0.57 | 0.57 | ||||||||
14.5 | 2.42 | 2.82 | 1.28 | 1.58 | 0.60 | 0.60 | 595 | 860 | ||||||
15 | 2.47 | 2.87 | 1.30 | 1.60 | 0.62 | 0.62 | ||||||||
15.5 | 2.52 | 2.92 | 1.31 | 1.61 | 0.63 | 0.63 | ||||||||
16 | 2.57 | 2.97 | 1.32 | 1.62 | 0.64 | 0.64 | ||||||||
16.5 | 2.62 | 3.02 | 1.33 | 1.63 | 0.65 | 0.65 | ||||||||
17 | 2.67 | 3.07 | 1.35 | 1.65 | 0.67 | 0.67 | ||||||||
19.5 | 3.00 | 3.40 | 1.44 | 1.74 | 0.76 | 0.76 | 650 | 3500 | 3000 | 870 | 530 | |||
22.5 | 3.41 | 3.81 | 1.54 | 1.84 | 0.86 | 0.86 | 700 | 580 |
LD electric single beam crane
Other products